War Details


Time Attacker Attacker Faction Defender Defender Level Defender Faction Result Respect Gain Chain Ranked War? Base Respect Fair Fight War Retaliation Group Overseas Chain Bonus Warlord
lordfox The $yndicate Zelra 16 CAPO Attacked 2.57 1 True 1.08 1.19 2 1 1 1 1 1
lordfox The $yndicate mcadorna 36 CAPO Attacked 6.25 2 True 1.18 2.65 2 1 1 1 1 1
lordfox The $yndicate 1nfect3d 29 CAPO Attacked 6.36 3 True 1.14 2.79 2 1 1 1 1 1
MightyGabriel CAPO Ryks 25 The $yndicate Interrupted 0 0 True 1.12 1 1 1 1 1 1 1
lordfox The $yndicate MightyGabriel 15 CAPO Attacked 6.42 4 True 1.07 3 2 1 1 1 1 1
Zarude The $yndicate MaliceV 30 CAPO Attacked 2.96 5 True 1.15 1.3 2 1 1 1 1 1
lordfox The $yndicate OGtizzyT 22 CAPO Attacked 6.66 6 True 1.11 3 2 1 1 1 1 1
Zarude The $yndicate Coolyetnotcool 31 CAPO Attacked 4.97 7 True 1.15 2.16 2 1 1 1 1 1
Zarude The $yndicate --Draven-- 19 KOTOR Attacked 1.12 8 False 1.09 1.03 1 1 1 1 1 1
Zarude The $yndicate -Damocles- 24 Infinite Tim Tams Attacked 1.21 9 False 1.12 1.1 1 1 1 1 1 1
Zarude The $yndicate helelantor 34 CAPO Attacked 10 10 True 1.17 2.28 2 1 1 1 10 1
SirDucksy The $yndicate CRACKA 50 CAPO Attacked 7.58 11 True 1.25 3 2 1 1 1 1.01 1
Zarude The $yndicate Dome-If-Lord 45 CAPO Attacked 3.43 12 True 1.22 1.38 2 1 1 1 1.02 1
Zarude The $yndicate mongoosejam 43 CAPO Attacked 4.74 13 True 1.21 1.9 2 1 1 1 1.03 1
Zarude The $yndicate Rubinix 40 CAPO Attacked 5.14 14 True 1.20 2.06 2 1 1 1 1.04 1
Zarude The $yndicate ploooshmango 40 CAPO Attacked 3.29 15 True 1.20 1.35 2 1 1 1 1.04 1
Jakiriok Nuclear Fusion MajorNuisance 50 The $yndicate Mugged 1.2 0 False 1.25 1.28 1 1 1 1 1 1
BiG_Allen The $yndicate Persep 55 CAPO Attacked 6.51 16 True 1.27 2.44 2 1 1 1 1.05 1
Rushnak The $yndicate tioluko 20 CAPO Lost 0 0 True 1.10 1 1 1 1 1 1 1
BiG_Allen The $yndicate valdo 54 CAPO Attacked 5.14 17 True 1.27 1.91 2 1 1 1 1.06 1
MightyGabriel CAPO Ryks 25 The $yndicate Lost 0 0 True 1.12 1 1 1 1 1 1 1
Rushnak The $yndicate Holmes13 21 Attacked 1.45 18 False 1.10 1.24 1 1 1 1 1.06 1
stealthed tuChico 52 The $yndicate Attacked 2.95 0 True 1.26 1.18 2 1 1 1 1 1
BARNEY-MAD The $yndicate TheEnglish 44 CAPO Lost 0 0 True 1.22 1 1 1 1 1 1 1
Rushnak The $yndicate -FB-larb 29 Attacked 2.79 19 False 1.14 2.29 1 1 1 1 1.07 1
Rushnak The $yndicate -SEIFER- 26 Attacked 2.93 20 False 1.13 2.4 1 1 1 1 1.08 1
BiG_Allen The $yndicate TheEnglish 44 CAPO Attacked 3.42 21 True 1.22 1.31 2 1 1 1 1.08 1
Rushnak The $yndicate -FB-compier 21 Attacked 2 22 False 1.10 1.67 1 1 1 1 1.09 1
BiG_Allen The $yndicate TeaWithIce 50 CAPO Attacked 5.56 23 True 1.25 2.04 2 1 1 1 1.09 1
Rushnak The $yndicate -Reese- 27 Attacked 2.67 24 False 1.13 2.15 1 1 1 1 1.1 1
Rushnak The $yndicate -jafa 27 Attacked 20 25 False 1.13 2.16 1 1 1 1 20 1
Zarude The $yndicate carbon 30 CAPO Attacked 5.21 26 True 1.15 2.06 2 1 1 1 1.1 1
Rushnak The $yndicate LadyLuv 22 Attacked 2.17 27 False 1.11 1.76 1 1 1 1 1.11 1
BiG_Allen The $yndicate KUNK 69 CAPO Attacked 6.9 28 True 1.34 2.32 2 1 1 1 1.11 1
stealthed SirDucksy 68 The $yndicate Attacked 5.37 0 True 1.34 2.02 2 1 1 1 1 1
Rushnak The $yndicate -JS-Ryu 22 Attacked 1.9 29 False 1.11 1.53 1 1 1 1 1.12 1
Rushnak The $yndicate -Jully- 21 Attacked 2.12 30 False 1.10 1.72 1 1 1 1 1.12 1
BiG_Allen The $yndicate Prophet907 80 CAPO Lost 0 0 True 1.40 1 1 1 1 1 1 1
Rushnak The $yndicate Bluethunder 22 Attacked 2.7 31 False 1.11 2.17 1 1 1 1 1.12 1
Zarude The $yndicate -Moi_Moi- 40 Tower of Mischief Mugged 1.33 32 False 1.20 1.32 1 1 1 1 1.13 1
Zarude The $yndicate -ShootinBlanks 33 Bullet Kings Mugged 1.26 33 False 1.16 1.28 1 1 1 1 1.13 1
Zarude The $yndicate 0neAboveAll 16 Balls of Steel MC Mugged 0.93 34 False 1.08 1.02 1 1 1 1 1.13 1
stealthed Ershada 21 The $yndicate Attacked 2.68 0 True 1.10 1.06 2 1 1 1 1 1.15
stealthed FazzDD 22 The $yndicate Attacked 2.88 0 True 1.11 1.13 2 1 1 1 1 1.15
Zarude The $yndicate 2WhoopsBeetle 21 Secret Service HQ Mugged 1.02 35 False 1.10 1.08 1 1 1 1 1.14 1
TheEnglish CAPO Ryks 25 The $yndicate Attacked 3.58 0 True 1.12 1.39 2 1 1 1 1 1.15
BiG_Allen The $yndicate tioluko 20 CAPO Attacked 6.7 36 True 1.10 2.67 2 1 1 1 1.14 1
Zarude The $yndicate Xaero_ 32 Infernum Perdition Attacked 1.85 37 False 1.16 1.4 1 1 1 1 1.14 1
lordfox The $yndicate Raj1909 28 CAPO Attacked 6.91 38 True 1.14 2.66 2 1 1 1 1.14 1
Zarude The $yndicate -004- 12 arasaka corp Mugged 0.95 39 False 1.06 1.04 1 1 1 1 1.15 1
TheEnglish CAPO ItachiZ 35 The $yndicate Attacked 3.63 0 True 1.17 1.36 2 1 1 1 1 1.15
Zarude The $yndicate -11- 13 Claws Mugged 0.94 40 False 1.06 1.03 1 1 1 1 1.15 1
Zarude The $yndicate -BigDog- 23 Reckless Pirate Co Mugged 1.01 41 False 1.11 1.06 1 1 1 1 1.15 1
TheEnglish CAPO AriaStarfish 26 The $yndicate Attacked 2.92 0 True 1.13 1.29 2 1 1 1 1 1
Zarude The $yndicate -IM_BATMAN- 2 Attacked 1.18 42 False 1.01 1.01 1 1 1 1 1.16 1
stealthed MinaAries 30 The $yndicate Attacked 2.58 0 True 1.15 1.12 2 1 1 1 1 1
stealthed Rushnak 39 The $yndicate Attacked 2.81 0 True 1.19 1.19 2 1 1 1 1 1
Zarude The $yndicate -MrGoAt- 22 SMTH - High Pressure Mugged 1.1 43 False 1.11 1.15 1 1 1 1 1.16 1
stealthed TheHoffy 53 The $yndicate Attacked 3.98 0 True 1.26 1.58 2 1 1 1 1 1
Zarude The $yndicate -Riddle- 8 SKAIKRU. Mugged 0.91 44 False 1.04 1.01 1 1 1 1 1.16 1
stealthed Kollas 51 The $yndicate Attacked 4.8 0 True 1.25 1.92 2 1 1 1 1 1
lordfox The $yndicate MaliceV 30 CAPO Lost 0 0 True 1.15 1 1 1 1 1 1 1
TheEnglish CAPO ExtraKrispy 40 The $yndicate Attacked 5.06 0 True 1.20 1.85 2 1 1 1 1 1.15
stealthed Jefuty 53 The $yndicate Attacked 10 0 True 1.26 1.88 2 1 1 1 10 1
BiG_Allen The $yndicate Idrinkwindex 51 CAPO Attacked 4.12 45 True 1.25 1.42 2 1 1 1 1.16 1
stealthed DerRoteBaron 42 The $yndicate Attacked 3.94 0 True 1.21 1.61 2 1 1 1 1.01 1
stealthed jacobman 67 The $yndicate Attacked 2.66 0 False 1.33 1.24 1 1 1 1 1.61 1
stealthed kazakazuuum 41 The $yndicate Attacked 3.33 0 True 1.20 1.36 2 1 1 1 1.02 1
stealthed Bugimus 26 The $yndicate Attacked 2.79 0 True 1.13 1.2 2 1 1 1 1.03 1
stealthed Kiwwi 27 The $yndicate Attacked 2.75 0 True 1.13 1.17 2 1 1 1 1.04 1
stealthed Northstrider 31 The $yndicate Attacked 3.21 0 True 1.15 1.34 2 1 1 1 1.04 1
stealthed XxSOAPYxX420 45 The $yndicate Attacked 3.02 0 True 1.22 1.18 2 1 1 1 1.05 1
MaliceV CAPO lordfox 41 The $yndicate Attacked 7.57 0 True 1.20 3 2 1 1 1 1.06 1
CRACKA CAPO -Sukuna- 69 The $yndicate Lost 0 0 True 1.34 1 1 1 1 1 1 1
stealthed -Sukuna- 69 The $yndicate Attacked 8.52 0 True 1.34 3 2 1 1 1 1.06 1
BiG_Allen The $yndicate TheEnglish 44 CAPO Attacked 3.71 46 True 1.22 1.31 2 1 1 1 1.17 1
MaliceV CAPO lordfox 41 The $yndicate Attacked 7.64 0 True 1.20 3 2 1 1 1 1.07 1
MaliceV CAPO lordfox 41 The $yndicate Attacked 7.71 0 True 1.20 3 2 1 1 1 1.08 1
MaliceV CAPO lordfox 41 The $yndicate Lost 0 0 True 1.20 1 1 1 1 1 1 1
MaliceV CAPO lordfox 41 The $yndicate Attacked 7.71 0 True 1.20 3 2 1 1 1 1.08 1
MaliceV CAPO lordfox 41 The $yndicate Lost 0 0 True 1.20 1 1 1 1 1 1 1
MaliceV CAPO lordfox 41 The $yndicate Attacked 7.78 0 True 1.20 3 2 1 1 1 1.09 1
MaliceV CAPO lordfox 41 The $yndicate Attacked 7.78 0 True 1.20 3 2 1 1 1 1.09 1
MaliceV CAPO lordfox 41 The $yndicate Attacked 7.85 0 True 1.20 3 2 1 1 1 1.1 1
MaliceV CAPO lordfox 41 The $yndicate Attacked 20 0 True 1.20 3 2 1 1 1 20 1
CRACKA CAPO Jbry 67 The $yndicate Attacked 7.4 0 True 1.33 2.2 2 1 1 1 1.1 1.15
MaliceV CAPO lordfox 41 The $yndicate Lost 0 0 True 1.20 1 1 1 1 1 1 1
stealthed Cru 57 The $yndicate Attacked 8.52 0 True 1.28 3 2 1 1 1 1.11 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8 47 True 1.15 3 2 1 1 1 1.17 1
BiG_Allen The $yndicate --Ox-- 32 Attacked 1.38 48 False 1.16 1.02 1 1 1 1 1.17 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8 49 True 1.15 3 2 1 1 1 1.17 1
BiG_Allen The $yndicate nordconvict 54 CAPO Attacked 40 50 True 1.27 1.43 2 1 1 1 40 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.07 51 True 1.15 3 2 1 1 1 1.18 1
stealthed tuChico 52 The $yndicate Attacked 4.38 0 True 1.26 1.58 2 1 1 1 1.11 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.07 52 True 1.15 3 2 1 1 1 1.18 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.07 53 True 1.15 3 2 1 1 1 1.18 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.07 54 True 1.15 3 2 1 1 1 1.18 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.14 55 True 1.15 3 2 1 1 1 1.19 1
stealthed BiG_Allen 78 The $yndicate Attacked 8.01 0 False 1.39 3 1 1 1 1 1.92 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.14 56 True 1.15 3 2 1 1 1 1.19 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.14 57 True 1.15 3 2 1 1 1 1.19 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.14 58 True 1.15 3 2 1 1 1 1.19 1
stealthed BARNEY-MAD 47 The $yndicate Attacked 3.22 0 True 1.23 1.17 2 1 1 1 1.12 1
reeferjuana CAPO GH0STY 98 The $yndicate Lost 0 0 True 1.49 1 1 1 1 1 1 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.14 59 True 1.15 3 2 1 1 1 1.19 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.14 60 True 1.15 3 2 1 1 1 1.19 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.21 61 True 1.15 3 2 1 1 1 1.2 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.21 62 True 1.15 3 2 1 1 1 1.2 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.21 63 True 1.15 3 2 1 1 1 1.2 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.21 64 True 1.15 3 2 1 1 1 1.2 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.21 65 True 1.15 3 2 1 1 1 1.2 1
stealthed HT-Adonis 61 The $yndicate Attacked 8.74 0 True 1.30 3 2 1 1 1 1.12 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.21 66 True 1.15 3 2 1 1 1 1.2 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.28 67 True 1.15 3 2 1 1 1 1.21 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.28 68 True 1.15 3 2 1 1 1 1.21 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.28 69 True 1.15 3 2 1 1 1 1.21 1
reeferjuana CAPO Flaredragon101 60 The $yndicate Attacked 6.25 0 True 1.30 2.18 2 1 1 1 1.12 1
GH0STY The $yndicate Antigeno 100 CAPO Lost 0 0 True 1.50 1 1 1 1 1 1 1
lordfox The $yndicate MightyGabriel 15 CAPO Attacked 7.77 70 True 1.07 3 2 1 1 1 1.21 1
lordfox The $yndicate Zelra 16 CAPO Attacked 3.11 71 True 1.08 1.19 2 1 1 1 1.21 1
GH0STY The $yndicate Antigeno 100 CAPO Attacked 10.89 72 True 1.50 3 2 1 1 1 1.21 1
GH0STY The $yndicate Tomba 87 CAPO Attacked 8.72 74 True 1.43 2.5 2 1 1 1 1.22 1
lordfox The $yndicate mcadorna 36 CAPO Attacked 7.63 73 True 1.18 2.65 2 1 1 1 1.22 1
Derelict999 CAPO Lulu 36 The $yndicate Attacked 7.73 0 True 1.18 2.9 2 1 1 1 1.13 1
stealthed Ryks 25 The $yndicate Mugged 1.65 0 False 1.12 1.02 1 1 1 1 1.92 1
GH0STY The $yndicate Prophet907 80 CAPO Attacked 7.11 75 True 1.40 2.08 2 1 1 1 1.22 1
stealthed DaeronTargaryen 66 The $yndicate Attacked 6.4 0 True 1.33 2.13 2 1 1 1 1.13 1
Derelict999 CAPO Kollas 51 The $yndicate Attacked 4.66 0 True 1.25 1.65 2 1 1 1 1.13 1
lordfox The $yndicate OGtizzyT 22 CAPO Attacked 8.13 76 True 1.11 3 2 1 1 1 1.22 1
SirDucksy The $yndicate helelantor 34 CAPO Attacked 4.51 77 True 1.17 1.58 2 1 1 1 1.22 1
stealthed kazakazuuum 41 The $yndicate Attacked 3.42 0 True 1.20 1.25 2 1 1 1 1.14 1
SirDucksy The $yndicate Idrinkwindex 51 CAPO Attacked 7.59 78 True 1.25 2.49 2 1 1 1 1.22 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.34 79 True 1.15 3 2 1 1 1 1.22 1
Derelict999 CAPO Zarude 48 The $yndicate Attacked 6.73 0 True 1.24 2.05 2 1 1 1 1.14 1.17
lordfox The $yndicate 1nfect3d 29 CAPO Attacked 7.82 80 True 1.14 2.79 2 1 1 1 1.23 1
stealthed Jbry 67 The $yndicate Mugged 1.52 0 False 1.33 1.36 1 1 1 1 1.12 1
stealthed Backup 43 The $yndicate Attacked 3.23 0 True 1.21 1.17 2 1 1 1 1.14 1
lordfox The $yndicate Raj1909 28 CAPO Attacked 7.46 81 True 1.14 2.66 2 1 1 1 1.23 1
Ershada The $yndicate tioluko 20 CAPO Lost 0 0 True 1.10 1 1 1 1 1 1 1
stealthed FazzDD 22 The $yndicate Attacked 2.66 0 True 1.11 1.04 2 1 1 1 1.15 1
Derelict999 CAPO -Sukuna- 69 The $yndicate Attacked 7.46 0 True 1.34 2.42 2 1 1 1 1.15 1
Naffer CAPO SirDucksy 68 The $yndicate Attacked 10.48 0 True 1.34 2.98 2 1 1 1 1.15 1.15
Northstrider The $yndicate ploooshmango 40 CAPO Mugged 5.42 82 True 1.20 2.51 2 1 1 1 1.23 1
stealthed MinaAries 30 The $yndicate Attacked 2.85 0 True 1.15 1.07 2 1 1 1 1.16 1
lordfox The $yndicate Dome-If-Lord 45 CAPO Attacked 9 83 True 1.22 3 2 1 1 1 1.23 1
stealthed ItachiZ 35 The $yndicate Attacked 2.99 0 True 1.17 1.11 2 1 1 1 1.16 1
stealthed Rushnak 39 The $yndicate Attacked 3.04 0 True 1.19 1.11 2 1 1 1 1.16 1
Derelict999 CAPO Jefuty 53 The $yndicate Attacked 4.74 0 True 1.26 1.62 2 1 1 1 1.16 1
stealthed DerRoteBaron 42 The $yndicate Attacked 3.88 0 True 1.21 1.37 2 1 1 1 1.17 1
stealthed AriaStarfish 26 The $yndicate Attacked 2.88 0 True 1.13 1.09 2 1 1 1 1.17 1
Naffer CAPO Deceir 40 The $yndicate Attacked 7.85 0 True 1.20 2.43 2 1 1 1 1.17 1.15
stealthed XxSOAPYxX420 45 The $yndicate Attacked 3.17 0 True 1.22 1.11 2 1 1 1 1.17 1
stealthed TheHoffy 53 The $yndicate Attacked 40 0 True 1.26 1.35 2 1 1 1 40 1
stealthed ExtraKrispy 40 The $yndicate Attacked 3.54 0 True 1.20 1.26 2 1 1 1 1.18 1
Northstrider The $yndicate RepoMan_1985 35 Mugged 2.16 84 False 1.17 2 1 1 1 1 1.23 1
stealthed tuChico 52 The $yndicate Attacked 3.98 0 True 1.26 1.35 2 1 1 1 1.18 1
stealthed Kiwwi 27 The $yndicate Attacked 2.93 0 True 1.13 1.1 2 1 1 1 1.18 1
lordfox The $yndicate mcadorna 36 CAPO Assist 0 0 True 1.18 1 1 1 1 1 1 1
Northstrider The $yndicate mcadorna 36 CAPO Attacked 6.68 85 True 1.18 1.84 2 1 1.25 1 1.23 1
stealthed Bugimus 26 The $yndicate Attacked 2.99 0 True 1.13 1.12 2 1 1 1 1.18 1
Naffer CAPO jacobman 67 The $yndicate Attacked 8.74 0 True 1.33 2.4 2 1 1 1 1.19 1.15
stealthed JustCallMeRick 32 The $yndicate Attacked 2.93 0 True 1.16 1.07 2 1 1 1 1.19 1
stealthed BARNEY-MAD 47 The $yndicate Attacked 3.34 0 True 1.23 1.14 2 1 1 1 1.19 1
Naffer CAPO Kollas 51 The $yndicate Attacked 4.64 0 True 1.25 1.56 2 1 1 1 1.19 1
stealthed MajorNuisance 50 The $yndicate Attacked 3.27 0 True 1.25 1.1 2 1 1 1 1.19 1
Northstrider The $yndicate MightyGabriel 15 CAPO Attacked 5.5 86 True 1.07 2.09 2 1 1 1 1.23 1
Rushnak The $yndicate Holmes13 21 Attacked 1.68 87 False 1.10 1.24 1 1 1 1 1.23 1
Northstrider The $yndicate Engkanto 17 Mugged 2.01 88 False 1.08 2 1 1 1 1 1.24 1
Rushnak The $yndicate Bluethunder 22 Attacked 2.99 89 False 1.11 2.17 1 1 1 1 1.24 1
Northstrider The $yndicate LadyLilly0123 26 Mugged 2.1 90 False 1.13 2 1 1 1 1 1.24 1
Antigeno CAPO GH0STY 98 The $yndicate Attacked 10.66 0 True 1.49 3 2 1 1 1 1.2 1
Naffer CAPO Zarude 48 The $yndicate Attacked 5.53 0 True 1.24 1.89 2 1 1 1 1.19 1
Northstrider The $yndicate Omisha 27 Mugged 2.1 91 False 1.13 2 1 1 1 1 1.24 1
Northstrider The $yndicate HangryZ 19 Mugged 2.03 92 False 1.09 2 1 1 1 1 1.24 1
Naffer CAPO Cru 57 The $yndicate Attacked 8.09 0 True 1.28 2.29 2 1 1 1 1.2 1.15
Northstrider The $yndicate billyjee 16 Mugged 2.01 93 False 1.08 2 1 1 1 1 1.24 1
Northstrider The $yndicate Rum2 25 Mugged 2.08 94 False 1.12 2 1 1 1 1 1.24 1
Jefuty The $yndicate carbon 30 CAPO Attacked 7.9 95 True 1.15 2.77 2 1 1 1 1.24 1
lordfox The $yndicate MaliceV 30 CAPO Attacked 8.55 96 True 1.15 3 2 1 1 1 1.25 1
Northstrider The $yndicate Harkcrow 39 CAPO Attacked 5.98 98 True 1.19 2.01 2 1 1 1 1.25 1
Jefuty The $yndicate Raj1909 28 CAPO Attacked 3.79 97 True 1.14 1.33 2 1 1 1 1.25 1
Jefuty The $yndicate Coolyetnotcool 31 CAPO Attacked 8.45 99 True 1.15 2.94 2 1 1 1 1.25 1
Northstrider The $yndicate Dome-If-Lord 45 CAPO Attacked 80 100 True 1.22 2.65 2 1 1 1 80 1
Northstrider The $yndicate Zelra 16 CAPO Attacked 2.97 101 True 1.08 1.1 2 1 1 1 1.25 1
stealthed BiG_Allen 78 The $yndicate Attacked 8.01 0 False 1.39 3 1 1 1 1 1.92 1
MaliceV CAPO Ershada 21 The $yndicate Attacked 4.62 0 True 1.10 1.51 2 1 1 1 1.2 1.16
Northstrider The $yndicate OGtizzyT 22 CAPO Attacked 5.97 102 True 1.11 2.15 2 1 1 1 1.25 1
Flaredragon101 The $yndicate Idrinkwindex 51 CAPO Attacked 7.16 103 True 1.25 2.29 2 1 1 1 1.25 1
stealthed Ryks 25 The $yndicate Attacked 3.44 0 True 1.12 1.28 2 1 1 1 1.2 1
TheEnglish CAPO Bugimus 26 The $yndicate Attacked 4.3 0 True 1.13 1.38 2 1 1 1 1.2 1.15
Flaredragon101 The $yndicate CRACKA 50 CAPO Attacked 10.35 104 True 1.25 2.88 2 1 1 1 1.25 1.15
-Sukuna- The $yndicate nordconvict 54 CAPO Attacked 9.53 105 True 1.27 3 2 1 1 1 1.26 1
Mickey_McFly CAPO Backup 43 The $yndicate Attacked 7.88 0 True 1.21 2.34 2 1 1 1 1.21 1.15
tuChico The $yndicate MaliceV 30 CAPO Attacked 5.11 106 True 1.15 1.78 2 1 1 1 1.26 1
-Sukuna- The $yndicate TheEnglish 44 CAPO Attacked 8.57 107 True 1.22 2.81 2 1 1 1 1.26 1
Lulu The $yndicate helelantor 34 CAPO Attacked 5.04 108 True 1.17 1.71 2 1 1 1 1.26 1
SoSaHer Monarch Research Deceir 40 The $yndicate Hospitalized 2.83 0 False 1.20 1.19 1 1 1 1 1.98 1
Dov The Hangout Deceir 40 The $yndicate Assist 0 0 False 1.20 1 1 1 1 1 1 1
Harkcrow CAPO FazzDD 22 The $yndicate Attacked 6.31 0 True 1.11 2.35 2 1 1 1 1.21 1
Harkcrow CAPO AriaStarfish 26 The $yndicate Attacked 8.2 0 True 1.13 3 2 1 1 1 1.21 1
Flaredragon101 The $yndicate Derelict999 52 CAPO Attacked 9.53 109 True 1.26 3 2 1 1 1 1.26 1
Mickey_McFly CAPO Kiwwi 27 The $yndicate Attacked 4.84 0 True 1.13 1.77 2 1 1 1 1.21 1
Flaredragon101 The $yndicate valdo 54 CAPO Attacked 9.6 110 True 1.27 3 2 1 1 1 1.26 1
Harkcrow CAPO MinaAries 30 The $yndicate Attacked 8.35 0 True 1.15 3 2 1 1 1 1.21 1
SirDucksy The $yndicate Rubinix 40 CAPO Attacked 4.48 111 True 1.20 1.48 2 1 1 1 1.26 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 6.95 112 True 1.23 2.26 2 1 1 1 1.26 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 6.95 113 True 1.23 2.26 2 1 1 1 1.26 1
Harkcrow CAPO JustCallMeRick 32 The $yndicate Attacked 9.68 0 True 1.16 3 2 1 1 1 1.21 1.16
Flaredragon101 The $yndicate carbon 30 CAPO Attacked 4.09 114 True 1.15 1.41 2 1 1 1 1.26 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7 115 True 1.23 2.26 2 1 1 1 1.27 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7 116 True 1.23 2.26 2 1 1 1 1.27 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7 117 True 1.23 2.26 2 1 1 1 1.27 1
Northstrider The $yndicate Raj1909 28 CAPO Attacked 5.36 118 True 1.14 1.85 2 1 1 1 1.27 1
Harkcrow CAPO Bugimus 26 The $yndicate Attacked 9.6 0 True 1.13 3 2 1 1 1 1.22 1.16
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7 119 True 1.23 2.26 2 1 1 1 1.27 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7 120 True 1.23 2.26 2 1 1 1 1.27 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7 121 True 1.23 2.26 2 1 1 1 1.27 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7 122 True 1.23 2.26 2 1 1 1 1.27 1
Northstrider The $yndicate MightyGabriel 15 CAPO Attacked 5.68 123 True 1.07 2.09 2 1 1 1 1.27 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7 124 True 1.23 2.26 2 1 1 1 1.27 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7 125 True 1.23 2.26 2 1 1 1 1.27 1
Harkcrow CAPO ItachiZ 35 The $yndicate Attacked 8.49 0 True 1.17 3 2 1 1 1 1.22 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.06 126 True 1.23 2.26 2 1 1 1 1.28 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.06 127 True 1.23 2.26 2 1 1 1 1.28 1
Northstrider The $yndicate Dome-If-Lord 45 CAPO Attacked 8.28 128 True 1.22 2.65 2 1 1 1 1.28 1
SirDucksy The $yndicate mongoosejam 43 CAPO Attacked 4.37 131 True 1.21 1.41 2 1 1 1 1.28 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.06 129 True 1.23 2.26 2 1 1 1 1.28 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.06 130 True 1.23 2.26 2 1 1 1 1.28 1
BiG_Allen The $yndicate nordconvict 54 CAPO Attacked 4.61 132 True 1.27 1.43 2 1 1 1 1.28 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.06 133 True 1.23 2.26 2 1 1 1 1.28 1
Rushnak The $yndicate -FB-compier 21 Attacked 2.35 134 False 1.10 1.67 1 1 1 1 1.28 1
stealthed lordfox 41 The $yndicate Attacked 1.52 0 False 1.20 1.28 1 1 1 1 1 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.06 135 True 1.23 2.26 2 1 1 1 1.28 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.06 136 True 1.23 2.26 2 1 1 1 1.28 1
Northstrider The $yndicate ploooshmango 40 CAPO Attacked 7.52 137 True 1.20 2.51 2 1 1 1 1.28 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.06 138 True 1.23 2.26 2 1 1 1 1.28 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.11 139 True 1.23 2.26 2 1 1 1 1.29 1
Northstrider The $yndicate Zelra 16 CAPO Attacked 3.07 140 True 1.08 1.1 2 1 1 1 1.29 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.11 141 True 1.23 2.26 2 1 1 1 1.29 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.11 142 True 1.23 2.26 2 1 1 1 1.29 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.11 143 True 1.23 2.26 2 1 1 1 1.29 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.11 144 True 1.23 2.26 2 1 1 1 1.29 1
ItachiZ The $yndicate OGtizzyT 22 CAPO Attacked 8.59 146 True 1.11 3 2 1 1 1 1.29 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.11 145 True 1.23 2.26 2 1 1 1 1.29 1
Northstrider The $yndicate MaliceV 30 CAPO Attacked 6.79 147 True 1.15 2.31 2 1 1 1 1.29 1
Jbry The $yndicate Mickey_McFly 46 CAPO Attacked 7.11 148 True 1.23 2.26 2 1 1 1 1.29 1
